Index of /comm/jriba
Name Last modified Size Description
Parent Directory -
A Digital On-Board R..> 01-Jul-2003 21:49 589K
Abstract of A novel ..> 01-Jul-2003 21:49 56K
A non-line-of-sight ..> 30-Jun-2005 20:52 105K
A novel estimator an..> 01-Jul-2003 21:49 232K
A novel estimator an..> 18-Mar-2004 21:17 124K
A robust multipath m..> 01-Jul-2003 21:49 271K
Bayesian Recursive E..> 01-Jul-2003 21:49 945K
CV Jaume Riba.pdf 23-Jan-2006 11:06 29K
Conditional maximum ..> 03-Jul-2003 20:19 298K
Conditional maximum ..> 01-Jul-2003 21:49 473K
DSP2001_1.pdf 01-Jul-2003 21:49 277K
DVB-Forward A Digita..> 01-Jul-2003 21:49 1.7M
Data compression alg..> 01-Jul-2003 21:49 376K
EMILY paper Tessalon..> 22-Oct-2004 17:24 263K
Efficient mobile loc..> 30-Jun-2005 20:51 180K
Fourth Order Non-Dat..> 01-Jul-2003 21:49 147K
Gas Exchange, Partia..> 23-May-2006 00:21 793K
IEEE TR VTC 2006.pdf 31-Jan-2006 10:23 394K
Impact of symbol tra..> 30-Jun-2005 20:51 199K
Joint synchronizatio..> 01-Jul-2003 21:49 427K
Message.pdf 21-Oct-2004 21:17 117K
Metodologias.pdf 01-Jul-2003 21:49 328K
Minimum Conditioned ..> 01-Jul-2003 21:49 214K
NDA digital synchron..> 01-Jul-2003 21:49 707K
NLOS mitigation base..> 30-Jun-2005 20:50 172K
Near-far resistant C..> 03-Jul-2003 20:19 360K
Non-Data-Aided Frequ..> 01-Jul-2003 21:49 190K
Novel closed-form ML..> 30-Jun-2005 20:52 100K
Optimal Quadratic ND..> 01-Jul-2003 21:49 277K
Parameter estimation..> 01-Jul-2003 21:49 193K
Personal NITROX refl..> 23-Jan-2006 19:00 23K
Personal NITROX refl..> 23-Jan-2006 19:00 11K
Positioning and Navi..> 08-Sep-2005 20:32 314K
Robust Beamforming f..> 01-Jul-2003 21:49 195K
Robust data detectio..> 01-Jul-2003 21:49 340K
Set61_45.jpg 03-Dec-2007 13:35 25K
The Acatel 9343 DVB-..> 01-Jul-2003 21:49 763K
Thesis_Selva.pdf 31-Jan-2006 10:58 1.8M
Thumbs.db 23-Jan-2006 19:03 244K
Understanding M-valu..> 14-Feb-2007 15:17 267K
background.jpg 01-Jul-2003 21:49 1.6K
biography.html 21-Jul-2005 21:10 415
biography_data.html 19-Feb-2008 19:32 8.0K
conexion oxgeno-2.pdf 30-Nov-2007 14:19 86K
cv.html 31-Jan-2006 10:50 408
cv.txt 31-Jan-2006 10:50 408
cv_data.html 19-Feb-2008 19:27 66K
cv wev.mht 19-Feb-2008 19:27 74K
deco tank.JPG 06-Jun-2007 17:55 103K
deco tank up.JPG 18-May-2006 16:58 187K
emily.html 23-Jan-2006 19:00 411
emily_data.html 06-Jun-2007 21:10 6.2K
f10.jpg 01-Jul-2003 21:49 46K
gorgonia furio fito ..> 23-Jan-2006 11:20 196K
icassp2001_villares.pdf 01-Jul-2003 21:49 147K
icassp2006.pdf 23-Jan-2006 11:07 81K
im peque 3.jpg 22-Oct-2004 18:10 123K
instantaneous.pdf 22-Oct-2004 17:23 638K
jaume_with_o2.JPG 18-May-2006 16:42 66K
mar/ 24-Apr-2008 12:32 -
medusa ullastre 3.JPG 23-Jan-2006 11:23 104K
morena furio fito ma..> 23-Jan-2006 11:24 266K
music/ 11-Oct-2007 17:50 -
nitrox.htm 01-Jul-2003 21:49 2.3K
nitrox_files/ 01-Jul-2003 21:49 -
paper icassp 1994.pdf 04-Nov-2004 11:48 227K
paper icassp 1996.pdf 04-Nov-2004 11:48 346K
paper ieee sp 2004.pdf 04-Nov-2004 11:55 456K
personal.html 10-Jun-2003 00:02 442
personal_data.html 20-Aug-2009 00:23 31K
personal_data_archivos/ 20-Aug-2009 00:23 -
publications.html 21-Jul-2005 21:15 446
publications_data.html 12-Jul-2006 13:27 48K
riba.html 31-Jan-2006 10:51 410
riba_data.html 27-Nov-2007 11:53 10K
riba_data_files/ 23-Jan-2006 19:12 -
riba_index.html 20-Aug-2009 00:23 9.6K
sis2peq.jpeg 29-Sep-2008 21:11 102K
society news.pdf 21-Oct-2004 21:18 260K
teaching.html 02-Oct-2007 13:22 442
teaching_data.html 09-Dec-2008 21:21 20K
teaching files/ 09-Dec-2008 21:22 -
tesis_jriba.pdf 11-Jul-2003 18:16 2.5M
ullastre 3 april 200..> 23-Jan-2006 11:22 138K
urruela_1.1.pdf 20-Apr-2006 21:54 2.4M
~$ba_data.html 23-Jan-2006 19:03 162
Apache Server at gps-tsc.upc.es Port 80